- Home
Find a Car Grand i10 Features
Features
Engine and Trim Plan | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
1.2 Kappa Dual VTVT Petrol | ● | ● | ● | ● | |
1.2 U2 CRDi Diesel | ● | ● | ● | ● |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
Immobilizer | S | S | S | S | |
Central Locking | - | S | S | S | |
Front Fog Lamps | - | - | S | S | |
Day & Night Inside Rear view Mirror | - | S | S | S | |
Keyless Entry | Standard | - | S | S | - |
Smart Key | - | - | - | S | |
Parking Assist | Rear Parking Sensors | - | - | S | S |
Rear Camera with display on Audio | - | - | S | S | |
Rear Defogger | - | - | S | S | |
Airbag | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Anti-lock braking system (ABS) with Electronic brakeforce distribution (EBD) | S | S | S | S | |
Impact Sensing Auto Door Unlock | - | S | S | S |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
Chrome Radiator Grille | S | S | S | S | |
Wraparound Clear Lens Headlamp & Taillamp | S | S | S | S | |
LED Daytime Running Lamps | - | - | S | S | |
Body Colored | Bumpers | S | S | S | S |
Tailgate Handle | - | S | S | S | |
Outside Door Mirrors | - | S | S | S | |
Outside Door Handles | - | S | S | - | |
Chrome Outisde Door Handles | - | - | - | S | |
Roof Antenna | - | S | S | S | |
Full Wheel Covers | - | S | MT Only | - | |
Diamond Cut Alloy Wheels | - | - | AT Only | S | |
Waistline Molding | - | S | S | S | |
Roof Rails | - | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | |
Rear Spoiler | - | - | S | S |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
2-Tone Beige & Black Interior Key Color | S | S | S | S | |
Blue Interior Illumination | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front Room Lamp | S | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | S | |
Metal Finish Inside Door Handles | - | - | S | S | |
Chrome Finish | Gear Knob | - | - | S | S |
Parking Lever Tip | - | - | S | S | |
Leather-wrapped Steering Wheel | - | - | - | S |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
Warning & Indicators | Gear Shift (MT only) | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | |
Low Fuel | S | S | S | S | |
Driver Seat Belt | S | S | S | S | |
Multi Information Display (MID) | Digital Clock | - | S | S | S |
Dual Tripmeter | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | |
Engine Running Time | S | S | S | S | |
Tachometer | S | S | S | S |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
2-DIN Integrated Audio | - | MT Only | - | - | |
12.83 cm Colour Touch Screen Audio | - | AT Only | - | - | |
17.64 cm Audio Video with Smart Phone Navigation* | - | - | S | S | |
Apple CarPlay | - | - | S | S | |
Android Auto | - | - | S | S | |
Mirror Link | - | - | S | S | |
Voice Recognition* | - | - | S | S | |
Bluetooth Connectivity | - | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S |
Bluetooth | - | S | S | S | |
Voice Recognition | - | - | S | S | |
iblue (Audio Remote Application) | - | S | S | S | |
Radio with DRM Compatibility | - | S | S | S | |
4 Speakers | - | S | S | S | |
USB & Aux-in Connectivity | - | S | S | S |
Feature | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
Motor Driven (Electric) Power Steering | S | S | S | S | |
Air Conditioning | Manual AC with Heater | S | S | S | - |
Fully Automated Temperature Control (FATC) | - | - | - | S | |
Rear AC Vent | - | S | S | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Auto Down (Driver only) | - | S | S | S | |
Outside Mirrors | Internally Adjustable | S | - | - | - |
Electrically Adjustable | - | S | S | S | |
Electric Folding | - | - | S | S | |
Washer & Wiper | Front 2-Speed | S | - | - | - |
Front Intermittent | - | S | S | S | |
Rear | - | - | - | S | |
Tinted Glass | S | S | S | S | |
Power Outlet | Front | S | S | S | S |
Rear | - | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | |
Rear Parcel Tray | - | S | S | S | |
Luggage Lamp | - | - | - | S | |
Battery Saver | S | S | S | S | |
Cooled Glove Box | - | - | S | S | |
Push Button Start/Stop | - | - | - | S | |
Tilt Steering | - | - | S | S | |
Driver Seat Height Adjuster | - | - | - | S | |
Adjustable Rear Seat Headrests | - | - | - | S |
S= Standard
*= Through Smart Phone Connectivity